Dal Color Sorting Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- INR
Product Specifications
- 3 to 10 Watt (w)
- 7.5 kg/squareCM kgf/cm2
- 30 to 140 cfm
Product Description
Backed by our years of experience, we are engaged in offering our customers highly efficient Dal Color Sorting Machine. This machine is manufactured by our team of adroit professionals using advanced technology. It is highly acclaimed in the market for sturdy construction, reliable performance, high sorting capacity and good service backup. This machine has an embedded computer to support future innovations made in the sorting algorithm and latest software with contour mapping. Moreover, this Dal Color Sorting Machine is easy to maintain and has longer service life.
Features:
- Sturdy construction
- Excellent performance
- Easy to operate
- Maintenance free
Technical Specifications | ||||||
FRAME | 4 FRAME | 7FRAME | ||||
Model | CAMSORT DIGITAL 128CH | CAMSORT DIGITAL 192CH | CAMSORT DIGITAL 256CH | CAMSORT DIGITAL 320CH | CAMSORT DIGITAL 448CH | |
Rice | 1.0 to 2.0 | 2.0 to4.0 | 2.5 to 5.0 | 3.0 to 6.0 | 4.0 to 8.0 | |
*Processing Capacity (TPH) | Wheat | 1.1 to 2.2 | 2.2 to 4.0 | 2.8 to 5.6 | 3.4 to 6.7 | 4.5 to 8.96 |
Dhal | 1.1 to 2.2 | 2.2 to 4.5 | 2.8 to 5.6 | 3.4 to 6.7 | 4.5 to 8.96 | |
*Sorting Accuracy | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | |
*Rejection Ratio | 6:1 | 6:1 | 6:1 | 6:1 | 6:1 | |
Primary Sorting | 304 x 1 | 304 x 2 | 304 x 2 ½ | 304 x3 | 304 x 4 | |
Chute | Resort 1 Sorting | 150 x 1 | 150 x 1 | 304 x 1 | 304 x 1 | 304 x 2 |
Resort 2 Sorting | 150 x 1 | 150 x 1 | 304 x ½ | 304 x 1 | 304 x 1 | |
Weight ( kg ) | 750 | 1350 | ||||
Dimension ( L x W x H ) | 1885 x 1715 x 1850 | 2875 x 1715 x 1850 | ||||
Voltage (v) | AC 200v 50HZ +/-2% | |||||
CVCF Rating Required (KVA) | 3 | 5 | 5 | 7 | 10 | |
Air Pressure KG /CM | 6.1 to 8.2 | |||||
Air Required (CFM) | 50 | 70 | 90 | 120 | 130 |
Trade Information
- Per Month
- 8 Week
- All India
Related Products
Contact Us
Regd. Office & Factory : S.F. No. 90/3, Aadhavan Industrial Estate, Athipalayam Road, Chinnavedampatti Village, Coimbatore Tamil Nadu India +918037301948
Phone :+918037301948